Biographic Info
Drafted: , Round , Pick
College: Trotamundos
Height: 6-6
Weight: 210 lbs
Position: G-F
All-Time Ranks Shooting
FGM/100 Rank 2174 Percentile 49
FGA/100 Rank 1849 Percentile 58
FGX/100 Rank 2789 Percentile 37
2PM/100 Rank 3097 Percentile 29
2PA/100 Rank 3213 Percentile 28
2PX/100 Rank 1351 Percentile 68
3PM/100 Rank 805 Percentile 63
3PA/100 Rank 830 Percentile 72
3PX/100 Rank 2122 Percentile 26
FTM/100 Rank 1100 Percentile 73
FTA/100 Rank 1374 Percentile 67
FTX/100 Rank 2055 Percentile 46
All-Time Ranks Box Score
PTS/100 Rank 1495 Percentile 66
OREB/100 Rank 1936 Percentile 46
DREB/100 Rank 2925 Percentile 22
REB/100 Rank 3106 Percentile 30
AST/100 Rank 3635 Percentile 14
TOV/100 Rank 1319 Percentile 59
STL/100 Rank 2225 Percentile 32
BLK/100 Rank 2138 Percentile 31
PF/100 Rank 402 Percentile 89
Career Ratio Stats
USG% Value18.3% Rank2236 Percentile 50
PTS% Value16.5% Rank1958 Percentile 55
OREB% Value4.7% Rank2125 Percentile 42
DREB% Value7.8% Rank3364 Percentile 12
REB% Value6.2% Rank3361 Percentile 24
AST% Value5.9% Rank3577 Percentile 17
TOV% Value11.7% Rank1076 Percentile 69
STL% Value1.3% Rank2140 Percentile 34
BLK% Value0.6% Rank2353 Percentile 26
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
2001-02 | HOU | -2.9 | -0.2 | 2.6 | 3.8 | 2.6 | 1.1 | -11.6 |
2002-03 | GSW | 0.5 | 0.1 | 2.4 | 3.3 | 2.5 | 0.4 | -10.6 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2002 | HOU | -0.74 | -0.77 | -1.51 | 363 | 382 | 404 | 23.3 | 19.3 | 14.6 |
2003 | 2003 | GSW | 0.64 | -0.27 | 0.37 | 114 | 307 | 142 | 75.3 | 33.2 | 69.2 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2002 | HOU | -0.40 | -0.58 | -0.99 | 461 | 523 | 534 | 26.9 | 17.0 | 15.3 |
2001 | 2003 | GSW | -0.13 | -0.68 | -0.81 | 324 | 536 | 513 | 47.8 | 13.6 | 17.3 |
2002 | 2004 | -0.08 | -0.64 | -0.71 | 323 | 557 | 514 | 51.3 | 15.9 | 22.4 | |
2003 | 2005 | 0.22 | -0.07 | 0.14 | 173 | 379 | 223 | 73.9 | 42.7 | 66.4 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 2002 | HOU | -0.28 | -0.42 | -0.70 | 559 | 618 | 637 | 27.0 | 19.2 | 16.8 |
1999 | 2003 | GSW | -0.09 | -0.52 | -0.61 | 414 | 649 | 623 | 45.9 | 15.2 | 18.6 |
2000 | 2004 | -0.08 | -0.47 | -0.56 | 411 | 661 | 613 | 49.3 | 18.3 | 24.3 | |
2001 | 2005 | -0.11 | -0.41 | -0.52 | 424 | 640 | 600 | 46.7 | 19.5 | 24.6 | |
2002 | 2006 | -0.09 | -0.38 | -0.46 | 421 | 638 | 601 | 47.4 | 20.2 | 24.8 | |
2003 | 2007 | 0.12 | -0.04 | 0.08 | 203 | 433 | 251 | 74.6 | 45.7 | 68.6 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
2002 | -1.51 | -0.99 | -0.70 | 404 | 534 | 637 | 14.6 | 15.3 | 16.8 |
2003 | 0.37 | -0.81 | -0.61 | 142 | 513 | 623 | 69.2 | 17.3 | 18.6 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | HOU | 0.8 | 0.1 | 0.9 | 0.037 | 0.005 | 0.042 | 102.3 | 111.3 | 272 | 42.0 | 15066 | 42.8 | 25.7 | 28.5 |
2002-03 | GSW | 0.2 | 0.0 | 0.2 | 0.089 | 0.010 | 0.099 | 109.5 | 109.5 | 338 | 25.8 | 19324 | 26.7 | 60.8 | 62.1 |
0.0 | 0.0 | 1.0 | 0.1 | 1.1 | 0.040 | 0.004 | 0.045 | 103.0 | 111.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
2001-02 | HOU | 0.8 | 0.037 | 102.3 | 368.0 | 165.8 | 359.7 | 41.5 | 46.1 |
2002-03 | GSW | 0.2 | 0.089 | 109.5 | 45.3 | 20.5 | 41.4 | 43.2 | 49.5 |
0.0 | 0.0 | 1.0 | 0.040 | 103.0 | 413.3 | 186.3 | 401.1 | 41.7 | 46.4 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
2001-02 | HOU | 0.1 | 0.005 | 111.3 | 161.7 | 40.2 | 108.6 |
2002-03 | GSW | 0.0 | 0.010 | 109.5 | 19.0 | 46.2 | 109.4 |
0.0 | 0.0 | 0.1 | 0.004 | 111.1 | 180.7 | 40.8 | 108.7 |